All Counties
Demographics for All Counties
- Population
- Households
- Employment
- Residence
Description |
Total |
% |
| Population | ||||
| 2014 Projection | 222,897 | |||
| 2009 Estimate | 232,755 | |||
| 2000 Census | 253,752 | |||
| 1990 Census | 261,538 | |||
| Growth 2009-2014 | -4.24% | |||
| Growth 2000-2009 | -8.27% | |||
| Growth 1990-2000 | -2.98% | |||
| 2009 Est. Population by Single Race Classification | 232,755 | |||
| White Alone | 137,491 | 59.07 | ||
| Black or African American Alone | 88,494 | 38.02 | ||
| American Indian and Alaska Native Alone | 767 | 0.33 | ||
| Asian Alone | 1,193 | 0.51 | ||
| Native Hawaiian and Other Pacific Islander Alone | 55 | 0.02 | ||
| Some Other Race Alone | 1,838 | 0.79 | ||
| Two or More Races | 2,917 | 1.25 | ||
| 2009 Est. Population Hispanic or Latino by Origin* | 232,755 | |||
| Not Hispanic or Latino | 226,998 | 97.53 | ||
| Hispanic or Latino: | 5,757 | 2.47 | ||
| Mexican | 3,745 | 65.05 | ||
| Puerto Rican | 187 | 3.25 | ||
| Cuban | 115 | 2.00 | ||
| All Other Hispanic or Latino | 1,710 | 29.70 | ||
| 2009 Est. Hispanic or Latino by Single Race Class. | 5,757 | |||
| White Alone | 2,712 | 47.11 | ||
| Black or African American Alone | 636 | 11.05 | ||
| American Indian and Alaska Native Alone | 69 | 1.20 | ||
| Asian Alone | 36 | 0.63 | ||
| Native Hawaiian and Other Pacific Islander Alone | 8 | 0.14 | ||
| Some Other Race Alone | 1,746 | 30.33 | ||
| Two or More Races | 550 | 9.55 | ||
| 2009 Est. Pop Age 5+ by Language Spoken At Home | 215,315 | |||
| Speak Only English at Home | 208,909 | 97.02 | ||
| Speak Asian/Pacific Islander Language at Home | 467 | 0.22 | ||
| Speak IndoEuropean Language at Home | 1,539 | 0.71 | ||
| Speak Spanish at Home | 4,243 | 1.97 | ||
| Speak Other Language at Home | 157 | 0.07 | ||
| 2009 Est. Population by Sex | 232,755 | |||
| Male | 113,277 | 48.67 | ||
| Female | 119,478 | 51.33 | ||
| Male/Female Ratio | 0.95 | |||
| 2009 Est. Population by Age | 232,755 | |||
| Age 0 - 4 | 17,440 | 7.49 | ||
| Age 5 - 9 | 16,567 | 7.12 | ||
| Age 10 - 14 | 16,801 | 7.22 | ||
| Age 15 - 17 | 10,770 | 4.63 | ||
| Age 18 - 20 | 9,876 | 4.24 | ||
| Age 21 - 24 | 12,477 | 5.36 | ||
| Age 25 - 34 | 28,840 | 12.39 | ||
| Age 35 - 44 | 28,997 | 12.46 | ||
| Age 45 - 49 | 16,070 | 6.90 | ||
| Age 50 - 54 | 15,881 | 6.82 | ||
| Age 55 - 59 | 14,662 | 6.30 | ||
| Age 60 - 64 | 12,645 | 5.43 | ||
| Age 65 - 74 | 17,136 | 7.36 | ||
| Age 75 - 84 | 10,111 | 4.34 | ||
| Age 85 and over | 4,482 | 1.93 | ||
| Age 16 and over | 178,471 | 76.68 | ||
| Age 18 and over | 171,177 | 73.54 | ||
| Age 21 and over | 161,301 | 69.30 | ||
| Age 65 and over | 31,729 | 13.63 | ||
| 2009 Est. Median Age | 36.24 | |||
| 2009 Est. Average Age | 37.33 | |||
| 2009 Est. Population Age 15+ by Marital Status* | 181,947 | |||
| Total, Never Married | 43,610 | 23.97 | ||
| Married, Spouse present | 88,328 | 48.55 | ||
| Married, Spouse absent | 14,637 | 8.04 | ||
| Widowed | 16,171 | 8.89 | ||
| Divorced | 19,201 | 10.55 | ||
| Males, Never Married | 22,621 | 12.43 | ||
| Previously Married | 11,574 | 6.36 | ||
| Females, Never Married | 20,989 | 11.54 | ||
| Previously Married | 23,798 | 13.08 | ||
| 2009 Est. Pop. Age 25+ by Educational Attainment* | 148,824 | |||
| Less than 9th grade | 21,845 | 14.68 | ||
| Some High School, no diploma | 29,820 | 20.04 | ||
| High School Graduate (or GED) | 50,621 | 34.01 | ||
| Some College, no degree | 25,631 | 17.22 | ||
| Associate Degree | 5,322 | 3.58 | ||
| Bachelor's Degree | 10,604 | 7.13 | ||
| Master's Degree | 3,598 | 2.42 | ||
| Professional School Degree | 1,145 | 0.77 | ||
| Doctorate Degree | 238 | 0.16 |
Description |
Total |
% |
| Households | ||||
| 2014 Projection | 84,964 | |||
| 2009 Estimate | 88,046 | |||
| 2000 Census | 93,780 | |||
| 1990 Census | 93,733 | |||
| Growth 2009-2014 | -3.50% | |||
| Growth 2000-2009 | -6.11% | |||
| Growth 1990-2000 | 0.05% | |||
| 2009 Est. Households by Household Type | 88,046 | |||
| Family Households | 62,908 | 71.45 | ||
| Nonfamily Households | 25,138 | 28.55 | ||
| 2009 Est. Group Quarters Population | 9,595 | |||
| 2009 Households by Ethnicity, Hispanic/Latino | 1,203 | 1.37 | ||
| 2009 Est. Households by Household Income | 88,046 | |||
| Income Less than $15,000 | 22,008 | 25.00 | ||
| Income $15,000 - $24,999 | 14,004 | 15.91 | ||
| Income $25,000 - $34,999 | 11,752 | 13.35 | ||
| Income $35,000 - $49,999 | 13,987 | 15.89 | ||
| Income $50,000 - $74,999 | 13,819 | 15.70 | ||
| Income $75,000 - $99,999 | 6,194 | 7.03 | ||
| Income $100,000 - $149,999 | 4,332 | 4.92 | ||
| Income $150,000 - $249,999 | 1,324 | 1.50 | ||
| Income $250,000 - $499,999 | 507 | 0.58 | ||
| Income $500,000 and more | 119 | 0.14 | ||
| 2009 Est. Average Household Income | $43,228 | |||
| 2009 Est. Median Household Income | $31,817 | |||
| 2009 Est. Per Capita Income | $16,582 | |||
| 2009 Est. Household Type, Presence Own Children* | 88,046 | |||
| Single Male Householder | 9,868 | 11.21 | ||
| Single Female Householder | 13,717 | 15.58 | ||
| Married-Couple Family, own children | 18,562 | 21.08 | ||
| Married-Couple Family, no own children | 24,548 | 27.88 | ||
| Male Householder, own children | 2,016 | 2.29 | ||
| Male Householder, no own children | 1,956 | 2.22 | ||
| Female Householder, own children | 9,677 | 10.99 | ||
| Female Householder, no own children | 6,149 | 6.98 | ||
| Nonfamily, Male Householder | 949 | 1.08 | ||
| Nonfamily, Female Householder | 604 | 0.69 | ||
| 2009 Est. Households by Household Size* | 88,046 | |||
| 1-person household | 23,585 | 26.79 | ||
| 2-person household | 28,031 | 31.84 | ||
| 3-person household | 16,039 | 18.22 | ||
| 4-person household | 11,839 | 13.45 | ||
| 5-person household | 5,300 | 6.02 | ||
| 6-person household | 2,159 | 2.45 | ||
| 7 or more person household | 1,093 | 1.24 | ||
| 2009 Est. Average Household Size | 2.53 | |||
| 2009 Est. Households by Presence of People* | 88,046 | |||
| Households with 1 or more People under Age 18: | ||||
| Married-Couple Family | 20,378 | 23.14 | ||
| Other Family, Male Householder | 2,437 | 2.77 | ||
| Other Family, Female Householder | 11,846 | 13.45 | ||
| Nonfamily, Male Householder | 288 | 0.33 | ||
| Nonfamily, Female Householder | 88 | 0.10 | ||
| Households no People under Age 18: | ||||
| Married-Couple Family | 22,732 | 25.82 | ||
| Other Family, Male Householder | 1,535 | 1.74 | ||
| Other Family, Female Householder | 3,980 | 4.52 | ||
| Nonfamily, Male Householder | 10,529 | 11.96 | ||
| Nonfamily, Female Householder | 14,233 | 16.17 | ||
| 2009 Est. Households by Number of Vehicles* | 88,046 | |||
| No Vehicles | 11,763 | 13.36 | ||
| 1 Vehicle | 33,329 | 37.85 | ||
| 2 Vehicles | 31,814 | 36.13 | ||
| 3 Vehicles | 8,715 | 9.90 | ||
| 4 Vehicles | 1,749 | 1.99 | ||
| 5 or more Vehicles | 676 | 0.77 | ||
| 2009 Est. Average Number of Vehicles* | 1.52 | |||
| 2009 Est. Families by Poverty Status* | 62,908 | |||
| Income At or Above Poverty Level: | ||||
| Married-Couple Family, own children | 17,917 | 28.48 | ||
| Married-Couple Family, no own children | 20,767 | 33.01 | ||
| Male Householder, own children | 1,890 | 3.00 | ||
| Male Householder, no own children | 1,133 | 1.80 | ||
| Female Householder, own children | 5,227 | 8.31 | ||
| Female Householder, no own children | 3,240 | 5.15 | ||
| Income Below Poverty Level: | ||||
| Married-Couple Family, own children | 2,771 | 4.40 | ||
| Married-Couple Family, no own children | 1,655 | 2.63 | ||
| Male Householder, own children | 691 | 1.10 | ||
| Male Householder, no own children | 258 | 0.41 | ||
| Female Householder, own children | 6,523 | 10.37 | ||
| Female Householder, no own children | 836 | 1.33 |
Description |
Total |
% |
| 2009 Est. Pop Age 16+ by Employment Status* | 178,471 | |||
| In Armed Forces | 142 | 0.08 | ||
| Civilian - Employed | 91,296 | 51.15 | ||
| Civilian - Unemployed | 8,154 | 4.57 | ||
| Not in Labor Force | 78,879 | 44.20 | ||
| 2009 Est. Civ Employed Pop 16+ Class of Worker* | 91,296 | |||
| For-Profit Private Workers | 65,938 | 72.22 | ||
| Non-Profit Private Workers | 3,875 | 4.24 | ||
| Local Government Workers | 5,663 | 6.20 | ||
| State Government Workers | 6,594 | 7.22 | ||
| Federal Government Workers | 2,047 | 2.24 | ||
| Self-Emp Workers | 6,881 | 7.54 | ||
| Unpaid Family Workers | 298 | 0.33 | ||
| 2009 Est. Civ Employed Pop 16+ by Occupation* | 91,296 | |||
| Management, Business, and Financial Operations | 9,285 | 10.17 | ||
| Professional and Related Occupations | 12,352 | 13.53 | ||
| Service | 13,691 | 15.00 | ||
| Sales and Office | 21,792 | 23.87 | ||
| Farming, Fishing, and Forestry | 2,647 | 2.90 | ||
| Construction, Extraction and Maintenance | 9,411 | 10.31 | ||
| Production, Transportation and Material Moving | 22,118 | 24.23 | ||
| 2009 Est. Pop 16+ by Occupation Classification* | 91,296 | |||
| Blue Collar | 31,529 | 34.53 | ||
| White Collar | 41,228 | 45.16 | ||
| Service and Farm | 18,539 | 20.31 | ||
| 2009 Est. Workers Age 16+, Transportation To Work* | 89,704 | |||
| Drove Alone | 71,429 | 79.63 | ||
| Car Pooled | 13,845 | 15.43 | ||
| Public Transportation | 263 | 0.29 | ||
| Walked | 1,616 | 1.80 | ||
| Motorcycle | 59 | 0.07 | ||
| Bicycle | 78 | 0.09 | ||
| Other Means | 1,111 | 1.24 | ||
| Worked at Home | 1,303 | 1.45 | ||
| 2009 Est. Workers Age 16+ by Travel Time to Work* | 88,401 | |||
| Less than 15 Minutes | 38,149 | 43.15 | ||
| 15 - 29 Minutes | 26,172 | 29.61 | ||
| 30 - 44 Minutes | 13,554 | 15.33 | ||
| 45 - 59 Minutes | 5,209 | 5.89 | ||
| 60 or more Minutes | 5,317 | 6.01 | ||
| 2009 Est. Average Travel Time to Work in Minutes* | 23.29 |
Description |
Total |
% |
| 2009 Est. Tenure of Occupied Housing Units | 88,046 | |||
| Owner Occupied | 55,483 | 63.02 | ||
| Renter Occupied | 32,563 | 36.98 | ||
| 2009 Occ Housing Units, Avg Length of Residence | 10 | |||
| 2009 Est. All Owner-Occupied Housing Values | 55,483 | |||
| Value Less than $20,000 | 6,201 | 11.18 | ||
| Value $20,000 - $39,999 | 9,655 | 17.40 | ||
| Value $40,000 - $59,999 | 11,140 | 20.08 | ||
| Value $60,000 - $79,999 | 8,814 | 15.89 | ||
| Value $80,000 - $99,999 | 6,763 | 12.19 | ||
| Value $100,000 - $149,999 | 7,647 | 13.78 | ||
| Value $150,000 - $199,999 | 2,783 | 5.02 | ||
| Value $200,000 - $299,999 | 1,619 | 2.92 | ||
| Value $300,000 - $399,999 | 465 | 0.84 | ||
| Value $400,000 - $499,999 | 162 | 0.29 | ||
| Value $500,000 - $749,999 | 87 | 0.16 | ||
| Value $750,000 - $999,999 | 46 | 0.08 | ||
| Value $1,000,000 or more | 101 | 0.18 | ||
| 2009 Est. Median All Owner-Occupied Housing Value | $61,693 | |||
| 2009 Est. Housing Units by Units in Structure* | 107,061 | |||
| 1 Unit Attached | 2,035 | 1.90 | ||
| 1 Unit Detached | 71,953 | 67.21 | ||
| 2 Units | 6,798 | 6.35 | ||
| 3 to 19 Units | 8,760 | 8.18 | ||
| 20 to 49 Units | 986 | 0.92 | ||
| 50 or More Units | 611 | 0.57 | ||
| Mobile Home or Trailer | 15,698 | 14.66 | ||
| Boat, RV, Van, etc. | 220 | 0.21 | ||
| 2009 Est. Housing Units by Year Structure Built | 107,061 | |||
| Housing Units Built 1999 to 2009 | 9,005 | 8.41 | ||
| Housing Unit Built 1995 to 1998 | 7,361 | 6.88 | ||
| Housing Unit Built 1990 to 1994 | 6,528 | 6.10 | ||
| Housing Unit Built 1980 to 1989 | 15,622 | 14.59 | ||
| Housing Unit Built 1970 to 1979 | 23,809 | 22.24 | ||
| Housing Unit Built 1960 to 1969 | 19,175 | 17.91 | ||
| Housing Unit Built 1950 to 1959 | 12,374 | 11.56 | ||
| Housing Unit Built 1940 to 1949 | 6,579 | 6.15 | ||
| Housing Unit Built 1939 or Earlier | 6,608 | 6.17 | ||
| 2009 Est. Median Year Structure Built ** | 1974 |

